 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,530 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R540,000) Interest rate : 10 |
| Ref No | 866854 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Umhlanga Rocks |
| Notes | This fully furnished 3 bedrooms, 2 bathroom apartment is right on the beach in the heart of Umhlanga. Ideal Investment with Holiday letting. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| View | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Patio | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 109.00 |
| Pool | Yes |
| Exterior | Plaster |
Times Viewed: 75 (Since listed or for the last 6 months)
|
|
|
|
 |